Professional Ranking - Female
The IFMA Muaythai rankings for women recognize the top female fighters competing across global weight divisions. The listings highlight champions and emerging talents who have proven themselves in official IFMA-sanctioned events. Ranking placement signals technical excellence, consistency, and professionalism in elite Muaythai competition. Athletes, trainers, and supporters use the IFMA women’s rankings to track careers, review competitive form, and stay updated on performance across divisions worldwide.
Female Divisions
Muaythai Pinweight Division (not more than 45 kg)

Champion: Camilla Danielsson (Sweden)
Won the Title: By unanimous decision against Yeun Wai Chan (Hong Kong) at Stockholm Fight Night in Stockholm
Ranking
| Position | Athlete | Country |
|---|---|---|
| 1 | Huynh Ha Huu Hieu | Vietnam |
| 2 | Gamze Kormas | Turkey |
| 3 | Islay Erika Bonogao | Philippines |
| 4 | Elizaveta Zavarzina | Neutral Athlete |
| 5 | Hattan Alsaif | Saudi Arabia |
| 6 | Klinpaka Somsri | Thailand |
| 7 | Sofia Istralova | Russia |
| 8 | Yuen Wai Chan | Hong Kong |
| 9 | Arissara Noon-Eiad | Thailand |
| 10 | Lucy Deadman | Australia |
Muaythai Mini-Flyweight Division (not more than 48 kg)

Champion: Kim Townsend
Won the Title: By TKO in round 3 against Namwhan Sor Tongkraphon (Thailand) at Coastal Warfare in Australia.
Title Defence: By unanimous decision against Nongnook (Thailand) at Aggression Thai Boxing Productions in Australia.
Title Defence: By unanimous decision against Clementine Eggs (Switzerland) at GVA Fight Night In Geneva, Switzerland.
Ranking
| Position | Athlete | Country |
|---|---|---|
| 1 | Xiaohui Liu | China |
| 2 | Olga Naumkina | Neutral Athlete |
| 3 | Nongnuk Mor Kor Chor Chaiyaphun | Thailand |
| 4 | Jovena Penol | Finland |
| 5 | Apichaya Lekmat | Thailand |
| 6 | Rudzma Abubakar | Philippines |
| 7 | Johanna Persson | Sweden |
| 8 | Clementine Egg | Switzerland |
| 9 | Cheryl Gwa Wei Ying | Singapore |
| 10 | Regan Gowing | Canada |
Muaythai Flyweight Division (not more than 51 kg)

Champion: Monika Chochlikova (Slovakia)
Won the Title: By TKO in round 5 against Funda Alkayis (Turkey) at MTE 11 Araver Fight Night, Trencin, Slovakia
Title Defence: By TKO in round 1 against Magdalena Pircher (Italy) at PML 7 in Trencin, Slovakia
Ranking
| Position | Athlete | Country |
|---|---|---|
| 1 | Fatima Ceken | Turkey |
| 2 | Roksana Dargiel | Poland |
| 3 | Milana Kolchenko | Kazakhstan |
| 4 | Floryic Montero | Philippines |
| 5 | Moa Carlsson | Sweden |
| 6 | Meriem El Moubarik | Morocco |
| 7 | Gullistan Turan | Turkey |
| 8 | Filipa Correia | Portugal |
| 9 | Skylah Hamill | Australia |
| 10 | Magdalena Pircher | Italy |
Muaythai Bantamweight Division (not more than 54 kg)

Champion: Monika Chochlikova (Slovakia)
Won the Title: By unanimous decision against Somratsamee Manop Muaythai Gym (Thailand) at PML 14 in Trencin, Slovakia
Ranking
| Position | Athlete | Country |
|---|---|---|
| 1 | Laura Burgos | Mexico |
| 2 | Martyna Kierczynska | Poland |
| 3 | Gullistan Turan | Turkey |
| 4 | Thannitha Plenjit | Thailand |
| 5 | Anna Safeeva | Neutral Athlete |
| 6 | Eeva Pohto | Finland |
| 7 | Desiree Erghi | Italy |
| 8 | Anna Lia Moretti | Italy |
| 9 | Dung Nguyen Thi | Vietnam |
| 10 | Looknam Kor.Khomkleaw | Thailand |
Muaythai Featherweight Division (not more than 57 kg)

Champion: Tierra Brandt (USA)
Won the Title: By points against Taylor McClatchie (Canada) in Canada
Ranking
| Position | Athlete | Country |
|---|---|---|
| 1 | Amina Bekmetova | Neutral Athlete |
| 2 | Ezgi Keles | Turkey |
| 3 | Zineb Bouhmada | United Arab Emirates |
| 4 | Blanca Ibanez Saez | Spain |
| 5 | Trang Vu Ngoc | Vietnam |
| 6 | Kaewrudee Kamtakrapoom | Thailand |
| 7 | Bryony Soden | Australia |
| 8 | Judy Humber | Great Britain |
| 9 | Maria Klimova | Neutral Athlete |
| 10 | Alina Martynluk | Ukraine |
Muaythai Lightweight Division (not more than 60 kg)

Champion: Shannon Gardiner (Australia)
Won the Title: By points against Kubra Kocakus (Turkey) at the Domination in Australia
Ranking
| Position | Athlete | Country |
|---|---|---|
| 1 | Xin Han | China |
| 2 | Adriana Plachta | Poland |
| 3 | Kubra Kocakus | Turkey |
| 4 | Kaewrudee Kamtakra | Thailand |
| 5 | Astrid Johanna Grents | Estonia |
| 6 | Maria Klimova | Neutral Athlete |
| 7 | Huyen Van Thi Ngoc | Vietnam |
| 8 | Ewin Ates | Sweden |
| 9 | Marina Bespalova | Neutral Athlete |
| 10 | Asia Devismes | France |
Muaythai Super Lightweight Division (not more than 63.5 kg)

Champion: Claire Baxter (Australia)
Won the Title: By points against Fasitong Sitsorung Thonbhuri
Ranking
| Position | Athlete | Country |
|---|---|---|
| 1 | Zoe Putorak | Australia |
| 2 | Jordan Smelker | United States |
| 3 | Phuong Ngo Thi Thu | Vietnam |
| 4 | Nikola Blakala | Poland |
| 5 | Ommi Mingsupphakun | Finland |
| 6 | Phimlaphat Intharasuwan | Thailand |
| 7 | Tereza Stechova | Czech Republic |
| 8 | Anastasiia Borisova | Neutral Athlete |
| 9 | Lea Fouchier | France |
| 10 | Nora Cornolle | France |
Muaythai Welterweight Division (not more than 67 kg)
Champion: Available
Ranking
| Position | Athlete | Country |
|---|---|---|
| 1 | Ekaterina Bezhan | Neutral Athlete |
| 2 | Halime Eke | Turkey |
| 3 | Georgia Armstrong | Australia |
| 4 | Huong Nguyen Thi | Vietnam |
| 5 | Mira Hornyik | Hungary |
| 6 | Fehn Foss | Canada |
| 7 | Mikaela Kolliopoulou | Greece |
| 8 | Anastassia Nepianidi | Russia |
| 9 | Aida Khairullina | Kazakhstan |
| 10 | Manon Ouaiss | Lebanon |
Muaythai Middleweight Division (not more than 71 kg)
Champion: Available
Ranking
| Position | Athlete | Country |
|---|---|---|
| 1 | Livbov Kuznetsova | Neutral Athlete |
| 2 | Lavinia Aronson | Netherlands |
| 3 | Thu Hoang Thi | Vietnam |
| 4 | Angela Mamic | Sweden |
| 5 | Iveta Srncova | Slovakia |
| 6 | Thuy Thi Han | Vietnam |
| 7 | Emma Nurmi | Finland |
| 8 | Halime Eke | Turkey |
| 9 | Ekaterina Bezhan | Russia |
| 10 | Georgia Sgourou | Greece |